Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | SP 1 | Sp 2 | Spring 3 | Spring 4 | Spring 5 | Spring 6 | Spring 7 | Spring 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | LASER RADIAL | 172424 | EYC | Andrea Stenhouse | 1147 | (5.0) | (5.0) | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 19.0 | 6.0 | |
2nd | Handicap | LASER RADIAL | 1525 | EYC | Anna Brown | 1147 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | (5.0) | 1.0 | (5.0) | 18.0 | 6.0 | |
3rd | Handicap | LASER RADIAL | 1166 | EYC | Mark Watson | 1147 | 2.0 | (4.0) | (7.0) | 4.0 | (5.0) | 2.0 | 4.0 | 2.0 | 30.0 | 14.0 | |
4th | Handicap | LASER RADIAL | 88576 | EYC | Alex Pilgrim | 1147 | 4.0 | (9.0) | (9.0) | (10.0) | 7.0 | 4.0 | 3.0 | 4.0 | 50.0 | 22.0 | |
5th | Handicap | LASER RADIAL | 142329 | EYC | Tom H | 1147 | (40.0 DNC) | (40.0 DNC) | 6.0 | 3.0 | 9.0 | (10.0) | 9.0 | 3.0 | 120.0 | 30.0 | |
6th | Handicap | LASER RADIAL | 207548 | EYC | Dave Veitch | 1147 | 3.0 | 6.0 | (40.0 DNC) | 9.0 | 8.0 | 9.0 | (40.0 DNC) | (40.0 DNC) | 155.0 | 35.0 | |
7th | Handicap | LASER RADIAL | 142204 | EYC | Dave Mckink | 1147 | (40.0 DNC) | (40.0 DNC) | 8.0 | 12.0 | 6.0 | 7.0 | 5.0 | (40.0 DNC) | 158.0 | 38.0 | |
8th | Handicap | LASER RADIAL | 173510 | EYC | Joss | 1147 | (40.0 DNC) | (40.0 DNC) | 10.0 | 7.0 | (16.0) | 13.0 | 7.0 | 6.0 | 139.0 | 43.0 | |
9th | Handicap | LASER RADIAL | 137381 | EYC | Bernie | 1147 | (40.0 DNC) | (40.0 DNC) | 11.0 | (40.0 DNC) | 3.0 | 12.0 | 12.0 | 7.0 | 165.0 | 45.0 | |
10th | Handicap | LASER RADIAL | 04 | EYC | Dean | 1147 | 7.0 | 10.0 | (40.0 DNC) | (40.0 DNC) | 12.5 | 6.0 | (14.0) | 14.0 | 143.5 | 49.5 | |
11th | Handicap | RS 200 | 409 | LSC | Tim Wright | Phil Dowsett | 1046 | (16.1 OOD) | 11.0 | (40.0 DNC) | 11.0 | (15.0) | 15.0 | 10.0 | 11.0 | 129.1 | 58.0 |
12th | Handicap | LASER RADIAL | 107065 | EYC | 1147 | (40.0 DNC) | (40.0 DNC) | 14.0 | 8.0 | 12.5 | 14.0 | (15.0) | 13.0 | 156.5 | 61.5 | ||
13th | Handicap | LASER STRATOS | 6034 | EYC | 1103 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 16.0 | 17.0 | 16.0 | 21.0 DNF | 15.0 | 205.0 | 85.0 | ||
14th | Handicap | LASER RADIAL | 182551 | EYC | Janey Starkey | 1147 | (40.0 DNC) | 7.0 | 13.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 18.0 | 12.0 | 210.0 | 90.0 | |
15th | Handicap | LASER RADIAL | 20 | EYC | 1147 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | 4.0 | 8.0 | 40.0 DNC | 40.0 DNC | 217.0 | 97.0 | ||
16th | Handicap | LASER RADIAL | 160647 | EYC | 1147 | (40.0 DNC) | (40.0 DNC) | 4.0 | (40.0 DNC) | 11.0 | 3.0 | 40.0 DNC | 40.0 DNC | 218.0 | 98.0 | ||
17th | Handicap | LASER RADIAL | 204204 | EYC | Nick Veitch | 1147 | 6.0 | 3.0 | (40.0 DNC) | 14.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 223.0 | 103.0 | |
18th | Handicap | LASER 4.7/ ILCS 4 | 173610 | EYC | 1208 | (40.0 DNC) | (40.0 DNC) | 15.0 | 13.0 | (40.0 DNC) | 40.0 DNC | 16.0 | 40.0 DNC | 244.0 | 124.0 | ||
19th | Handicap | LASER RADIAL | 115702 | EYC | 1147 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 10.0 | 40.0 DNC | 17.0 | 18.0 DNS | 245.0 | 125.0 | ||
20th | Handicap | LASER RADIAL | 193191 | EYC | 1147 | 10.0 DSQ | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 252.0 | 132.0 | ||
21st | Handicap | LASER RADIAL | 199700 | EYC | Dan Brown | 1147 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 6.0 | 8.0 | 254.0 | 134.0 | |
22nd | Handicap | LASER RADIAL | 217881 | EYC | Chris L | 1147 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 8.0 | 10.0 | 258.0 | 138.0 | |
23rd | Handicap | Topaz Uno | 117 | EYC | Luke Saville | 1251 | 10.0 DNF | 8.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 258.0 | 138.0 | |
24th | Handicap | LASER RADIAL | 83500 | LSC | 1147 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 11.0 | 9.0 | 260.0 | 140.0 | ||
25th | Handicap | LASER RADIAL | 152551 | EYC | 1147 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 14.0 | 11.0 | 40.0 DNC | 40.0 DNC | 265.0 | 145.0 | ||
26th | Handicap | LASER 4.7/ ILCS 4 | 04024 | EYC | Dan Monk | 1208 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 13.0 | 18.0 DNF | 271.0 | 151.0 | |
27th | Handicap | 2000 | 21026 | EYC | 1114 | (40.0 DNC) | (40.0 DNC) | 18.0 | 18.0 DNF | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 276.0 | 156.0 | ||
28th | Handicap | LASER RADIAL | 218959 | EYC | 1147 | (40.0 DNC) | (40.0 DNC) | 2.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 282.0 | 162.0 | ||
29th | Handicap | LASER RADIAL | 190711 | EYC | Chris Daly | 1147 | (40.0 DNC) | (40.0 DNC) | 5.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 285.0 | 165.0 | |
30th | Handicap | GP14 | 14179 | LSC | Steve Corbet | Liz Noblet | 1130 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 6.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 286.0 | 166.0 |
31st | Handicap | Topaz Uno | 1951 | EYC | 1251 | (40.0 DNC) | (40.0 DNC) | 12.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 292.0 | 172.0 | ||
32nd | Handicap | LASER RADIAL | 144383 | EYC | 1147 | (40.0 DNC) | 13.0 DNF | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 293.0 | 173.0 | ||
33rd | Handicap | LASER RADIAL | 155250 | EYC | 1147 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 15.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 295.0 | 175.0 | ||
34th | Handicap | LASER RADIAL | 143568 | EYC | Darren? | 1147 | (40.0 DNC) | (40.0 DNC) | 16.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 296.0 | 176.0 | |
35th | Handicap | LASER RADIAL | 174121 | EYC | Tom A | 1147 | (40.0 DNC) | (40.0 DNC) | 17.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 297.0 | 177.0 | |
36th | Handicap | Topaz Uno | 495 | EYC | 1251 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 21.0 DNF | 40.0 DNC | 301.0 | 181.0 | ||
37th | Handicap | LASER RADIAL | 16710 | EYC | 1147 | (40.0 DNC) | (40.0 DNC) | 22.0 DNF | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 302.0 | 182.0 | ||
37th | Handicap | ENTERPRISE | 22922 | LSC | Rob Calderwood | A Calderwood | 1122 | (40.0 DNC) | (40.0 DNC) | 22.0 DNF | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 302.0 | 182.0 |
37th | Handicap | RS FEVA XL | 2791 | EYC | 1244 | (40.0 DNC) | (40.0 DNC) | 22.0 DNF | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 302.0 | 182.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com